Number of Patients on Site
(This section is scheduled to be updated daily. Last update: 9/1/10 Time: 8:30 p.m.)
For patient updates, please see below.
|
California Sea Lion |
Northern Elephant Seal |
Pacific Harbor Seal |
Other Species |
|
|
|
|
16 |
1 |
2 |
2 |
Total: 21 |
Patient Updates
(This section is scheduled to be updated weekly. Last update: 9/1/10)
| Admit Date | Name | Common Name | Stranding Location | Class | Sex | Admit Weight (kg) | Diagnosis |
|---|---|---|---|---|---|---|---|
| August 31, 2010 | Queen Cleo | California Sea Lion | San Simeon State Beach | pending | |||
| August 30, 2010 | Alfalfa | California Sea Lion | Morro Strand State Beach - South | 57.5 | pending | ||
| August 29, 2010 | Lovebug (restrand) | California Sea Lion | Pillar Point Harbor | Yearling | Male | 13.5 | restrand |
| August 28, 2010 | Bobble | California Sea Lion | Seacliff State Beach | Adult | Female | 86 | seizures domoic acid toxicity (acute) |
| August 22, 2010 | Cletus | California Sea Lion | Manresa State Beach | Juvenile | Male | 66.5 | pneumonia |
| August 21, 2010 | Salmon | Pacific Harbor Seal | Moss Landing Beach | Juvenile | Female | 20.5 | trauma (body) |
| August 20, 2010 | Mavel | California Sea Lion | Seacliff State Beach | Adult | Female | 44 | trauma (face) |
| August 20, 2010 | Glam | California Sea Lion | Pier 39 Marina | Juvenile | Male | 36 | pneumonia |
| August 20, 2010 | Lazette | California Sea Lion | Pleasure Point Beach | Adult | Female | 55 | leptospirosis |
| August 19, 2010 | Fighter | California Sea Lion | Cayucos State Beach | Yearling | Female | 24 | malnutrition pneumonia |
| August 18, 2010 | Hindz | California Sea Lion | Oceano Dunes Vehicular Recreation Area | Juvenile | Male | 60 | leptospirosis |
| August 17, 2010 | Peridot | California Sea Lion | Oceano Dunes Vehicular Recreation Area | Adult | Female | 107 | bad location seizures domoic acid toxicity (acute) |
| August 17, 2010 | Wiff | California Sea Lion | Oceano Dunes Vehicular Recreation Area | Adult | Female | 89.5 | bad location seizures domoic acid toxicity (acute) |
| August 16, 2010 | Wayoff | California Sea Lion | Salinas River State Beach | Adult | Female | 90.5 | seizures domoic acid toxicity (acute) |
| August 12, 2010 | Gargle | Northern Fur Seal | Gray Whale Cove State Beach | Yearling | Female | 7.5 | malnutrition |
| August 11, 2010 | Hylocmay | California Sea Lion | Moonstone Beach | Subadult | Male | 84.5 | leptospirosis |
| August 8, 2010 | Hueberschmidt | California Sea Lion | Rio Del Mar Beach (Seacliff State Beach) | Subadult | Male | 81 | lymphadenopathy bad location |
| August 7, 2010 | Water Dog | California Sea Lion | Port San Luis Pier and Beach | Juvenile | Male | 44.5 | malnutrition |
| July 31, 2010 | Tot (restrand) | Guadalupe Fur Seal | Ocean Beach | Yearling | Female | 9.5 | malnutrition |
| July 22, 2010 | McNip | Pacific Harbor Seal | Marshall | Weaner | Female | 7.4 | malnutrition pneumonia |
| July 17, 2010 | Xena | California Sea Lion | Cayucos Beach | Yearling | Female | 16 | malnutrition pneumonia trauma (eye) |
| July 2, 2010 | Chai | Northern Elephant Seal | Pillar Point Harbor | Weaner | Male | 49.5 | malnutrition pneumonia |
| June 25, 2010 | BBQ | California Sea Lion | New Brighton State Beach | Adult | Female | 67.5 | domoic acid toxicity (chronic) |




