Number of Patients on Site
This section is scheduled to be updated daily. Last update: 5/18/13 Time: 8:00 p.m. For patient updates, please see below.
|
California Sea Lion |
Northern Elephant Seal |
Pacific Harbor Seal |
![]() |
![]() |
|
30 |
34 |
39 |
|
Northern Fur Seal |
Guadalupe Fur Seal |
Cetaceans/Other |
![]() |
![]() |
![]() |
1 |
1 |
0 |
Total: 105 |
Patient Update
This section is scheduled to be updated daily. Last update: 5/18/13 Time: 8:00 p.m.
| Admit Date | Name | Common Name | Stranding Location | Class | Sex | Admit Weight (kg) | Diagnosis |
|---|---|---|---|---|---|---|---|
| May 12, 2013 | Precious Cargo | California Sea Lion | Monterey Co., 17 Mile Drive | Juvenile | Male | 36.5 | malnutrition, trauma (body) |
| May 9, 2013 | Bran Lunch Lady (restrand) | California Sea Lion | San Mateo Co., El Granada Beach (Surfers Beach) | Pup | Male | 16 | restrand |
| May 8, 2013 | CeCe | Pacific Harbor Seal | Mendocino Co., Seaside Beach | Pup | Female | 6.6 | maternal separation |
| May 6, 2013 | Curry-On-The-Dock | California Sea Lion | San Francisco Co., Hyde St Pier | Subadult | Male | 50 | malnutrition |
| May 6, 2013 | Candy Kite | Pacific Harbor Seal | Sonoma Co., Doran Beach Regional Park | Pup | Female | 6.6 | maternal separation, malnutrition |
| May 5, 2013 | Ripley | Pacific Harbor Seal | Mendocino Co., MacKerricher State Park | Pup | Female | 9.1 | maternal separation |
| May 5, 2013 | Hall Monitor (restrand) | Northern Elephant Seal | San Francisco Co., Fort Funston | Weaner | Male | 40 | restrand |
| May 2, 2013 | B-Pop | California Sea Lion | San Mateo Co., Poplar Beach | Male | 13.0 | ||
| April 28, 2013 | Spock | Pacific Harbor Seal | San Mateo Co., Fitzgerald Marine Reserve | Pup | Female | 6.2 | maternal separation, trauma (body) |
| April 27, 2013 | Winderling | Pacific Harbor Seal | San Luis Obispo Co., Morro Rock and Beach | Pup | Female | 6.8 | maternal separation |
| April 27, 2013 | Stormborn | Pacific Harbor Seal | Santa Cruz Co., Scott Creek Beach | Pup | Male | 9.5 | malnutrition, trauma |
| April 27, 2013 | Heinz | Pacific Harbor Seal | San Mateo Co., Martin's Beach | Pup | Male | 6.2 | maternal separation, malnutrition, omphalophlebitis |
| April 26, 2013 | Aryeh (restrand) | California Sea Lion | San Mateo Co., Montara State Beach | Pup | Male | 16.0 | malnutrition, restrand |
| April 25, 2013 | Zipper | Northern Elephant Seal | Monterey Co., 17 Mile Drive | Female | 41.5 | malnutrition | |
| April 25, 2013 | Lone Ranger (restrand) | California Sea Lion | San Francisco Co., | Pup | Male | 13.5 | bad location, malnutrition, restrand |
| April 22, 2013 | Pearl | Pacific Harbor Seal | San Mateo Co., San Gregorio Private Beach | Pup | Male | 11.2 | maternal separation, malnutrition, omphalophlebitis |
| April 21, 2013 | Love It | Northern Elephant Seal | Marin Co., Agate Beach | Weaner | Male | 38 | malnutrition |
| April 21, 2013 | Monocle | California Sea Lion | San Mateo Co., Sharp Park Beach | Yearling | Female | 19.5 | trauma (eye), malnutrition |
| April 20, 2013 | Nikita | Pacific Harbor Seal | Santa Cruz Co., Coast Guard Pier | Pup | Female | 9.7 | maternal separation, malnutrition |
| April 20, 2013 | Polka | Northern Elephant Seal | San Luis Obispo Co., Shamel County Park | Weaner | Female | 34.5 | malnutrition, oil/tar |
| April 20, 2013 | Teacup | Pacific Harbor Seal | Mendocino Co., MacKerricher State Park | Pup | Female | 8 | maternal separation |
| April 18, 2013 | Chocolate Chip | Pacific Harbor Seal | Santa Cruz Co., Natural Bridges State Beach | Pup | Female | 7.2 | maternal separation |
| April 17, 2013 | Inu | Guadalupe Fur Seal | San Mateo Co., Montara State Beach | Pup | Female | 6.1 | malnutrition |
| April 17, 2013 | Bella Mundo | Northern Elephant Seal | San Luis Obispo Co., Cayucos State Beach | Weaner | Female | 35 | malnutrition |
| April 16, 2013 | Denverio | Pacific Harbor Seal | Monterey Co., Point Pinos | Pup | Female | 11.8 | trauma, malnutrition, maternal separation |
| April 16, 2013 | Levon | Northern Elephant Seal | San Mateo Co., Linda Mar Beach | Weaner | Female | 34.5 | malnutrition |
| April 15, 2013 | Little Bear | Pacific Harbor Seal | San Mateo Co., Fitzgerald Marine Reserve | Pup | Male | 9.0 | maternal separation |
| April 14, 2013 | Sailboat | Northern Elephant Seal | San Mateo Co., San Pedro Beach | Weaner | Male | 30 | malnutrition |
| April 14, 2013 | Canada | Pacific Harbor Seal | Monterey Co., Fanshell Beach (17 Mile Drive) | Pup | Female | 8.1 | maternal separation |
| April 13, 2013 | Splish Splash | Northern Elephant Seal | Santa Cruz Co., Natural Bridges State Beach | Weaner | Female | 36 | malnutrition |
| April 13, 2013 | Buggy | Pacific Harbor Seal | San Mateo Co., Pescadero State Beach | Pup | Male | 11 | maternal separation, malnutrition |
| April 13, 2013 | Captain Jack | Northern Elephant Seal | San Luis Obispo Co., Pirate's Cove | Weaner | Male | 41 | malnutrition |
| April 13, 2013 | Dahlio | Northern Elephant Seal | San Luis Obispo Co., Leffingwell Landing (Moonstone Beach) | Weaner | Male | 41 | malnutrition, abscess |
| April 11, 2013 | Phinnegan | Pacific Harbor Seal | Monterey Co., Fort Ord Dunes State Beach | Pup | Male | 9.5 | malnutrition, maternal separation |
| April 11, 2013 | Chatterbox | Pacific Harbor Seal | Marin Co., Limantour Beach | Pup | Female | 9.3 | maternal separation, malnutrition |
| April 9, 2013 | Swanton | Pacific Harbor Seal | Santa Cruz Co., De Anza Trailer Park Access | Pup | Male | 11.9 | malnutrition, maternal separation |
| April 8, 2013 | Baby Huey | Pacific Harbor Seal | Monterey Co., Hopkins Marine Station | Pup | Male | 12 | maternal separation |
| April 8, 2013 | Literature | California Sea Lion | Santa Barbara Co., | Pup | Male | 14.5 | malnutrition |
| April 8, 2013 | Physics | California Sea Lion | Santa Barbara Co., | Pup | Female | 11.5 | malnutrition |
| April 8, 2013 | Algebra | California Sea Lion | Santa Barbara Co., | Pup | Female | 14 | |
| April 8, 2013 | Chemistry | California Sea Lion | Santa Barbara Co., | Pup | Female | 15 | malnutrition |
| April 8, 2013 | Sky Blue | Pacific Harbor Seal | Monterey Co., Carmel River State Beach | Pup | Female | 8 | maternal separation, malnutrition |
| April 8, 2013 | Psychology | California Sea Lion | Santa Barbara Co., | Pup | Male | 11 | malnutrition |
| April 7, 2013 | Jeans | Northern Elephant Seal | San Luis Obispo Co., Avila State Beach | Weaner | Female | 41 | malnutrition |
| April 7, 2013 | Ziggy Star | Northern Fur Seal | Mendocino Co., Albion Flat | Adult | Female | 28.5 | malnutrition |
| April 7, 2013 | Bogey | Pacific Harbor Seal | Monterey Co., Pebble Beach | Pup | Male | 10.3 | maternal separation, malnutrition |
| April 6, 2013 | Frita | Pacific Harbor Seal | Monterey Co., Point Pinos | Pup | Male | 9.5 | malnutrition, maternal separation |
| April 6, 2013 | Marci | California Sea Lion | San Luis Obispo Co., Port San Luis | Pup | Male | 11 | malnutrition, pneumonia |
| April 6, 2013 | Alberta | Northern Elephant Seal | San Mateo Co., Miramontes Pt Beach | Weaner | Female | 31.5 | malnutrition |
| April 6, 2013 | Busco | Pacific Harbor Seal | Santa Cruz Co., Panther Beach | Pup | Male | 9.2 | maternal separation |
| April 5, 2013 | Enos | Pacific Harbor Seal | Monterey Co., Point Pinos | Pup | Female | 7.6 | maternal separation |
| April 5, 2013 | Deely | Pacific Harbor Seal | Monterey Co., Moon Glow Dairy | Pup | Male | 9.8 | maternal separation |
| April 4, 2013 | Be-It | Northern Elephant Seal | San Luis Obispo Co., Estero Bluffs | Weaner | Male | 37 | trauma, malnutrition |
| April 4, 2013 | Kree | Pacific Harbor Seal | San Mateo Co., Pescadero State Beach - South | Pup | Female | 9.3 | maternal separation, malnutrition |
| April 3, 2013 | Tether Ball | Pacific Harbor Seal | Santa Barbara Co., | Pup | Male | 10.5 | maternal separation |
| April 3, 2013 | Teeter-Totter | Pacific Harbor Seal | Santa Barbara Co., | Weaner | Male | 10.5 | maternal separation |
| April 3, 2013 | Hopscotch | Pacific Harbor Seal | Santa Barbara Co., | Weaner | Female | 11.5 | maternal separation |
| April 3, 2013 | Box Hockey | Pacific Harbor Seal | Santa Barbara Co., | Pup | Female | 8.0 | maternal separation |
| April 3, 2013 | Monkey Bars | Pacific Harbor Seal | Santa Barbara Co., | Pup | Female | 14.3 | maternal separation |
| April 3, 2013 | Playground | Pacific Harbor Seal | Santa Barbara Co., | Weaner | Female | 9.5 | maternal separation |
| April 2, 2013 | Fuego | Pacific Harbor Seal | Monterey Co., Salinas River State Beach | Pup | Male | 9.6 | maternal separation, malnutrition |
| April 1, 2013 | Fool | Northern Elephant Seal | San Luis Obispo Co., San Simeon State Beach | Weaner | Male | 45.5 | malnutrition |
| April 1, 2013 | Neaner | Northern Elephant Seal | San Mateo Co., Montara State Beach | Weaner | Female | 36.5 | malnutrition |
| March 31, 2013 | Anastacia | Northern Elephant Seal | San Luis Obispo Co., Shamel County Park | Weaner | Male | 43.5 | bad location, malnutrition |
| March 31, 2013 | Poppy | California Sea Lion | Monterey Co., Marina State Beach | Pup | Female | 11.5 | bad location, oil/tar, malnutrition, pneumonia |
| March 30, 2013 | Lil' Rascal | Pacific Harbor Seal | Monterey Co., Berwick Park Beach | Pup | Male | 8.6 | maternal separation |
| March 29, 2013 | Cal Bunny | Northern Elephant Seal | Santa Cruz Co., Beer Can Beach | Weaner | Female | 36 | malnutrition, pneumonia |
| March 29, 2013 | Ani | Pacific Harbor Seal | San Luis Obispo Co., Shell Beach | Pup | Male | 9.5 | maternal separation |
| March 28, 2013 | Peso | Northern Elephant Seal | San Luis Obispo Co., San Simeon Acres Beach | Weaner | Female | 36 | malnutrition |
| March 28, 2013 | Winzee | Northern Elephant Seal | Monterey Co., Salinas River State Beach | Weaner | Male | 41.5 | oil/tar |
| March 27, 2013 | Resi | Northern Elephant Seal | San Luis Obispo Co., Cayucos State Beach | Weaner | Male | 36.5 | oil/tar, malnutrition |
| March 26, 2013 | Marinnie | Northern Elephant Seal | Monterey Co., Moss Landing State Beach | Weaner | Male | 38.0 | malnutrition |
| March 26, 2013 | Jaggie | Northern Elephant Seal | Monterey Co., Spanish Bay | Weaner | Male | 37.5 | malnutrition |
| March 26, 2013 | O'Rourke PE | California Sea Lion | Orange Co., | Pup | Male | 13.5 | malnutrition, pneumonia |
| March 25, 2013 | Crayons | California Sea Lion | Santa Barbara Co., | Pup | Male | 15.0 | malnutrition |
| March 25, 2013 | Principal | California Sea Lion | Santa Barbara Co., | Pup | Female | 10.5 | malnutrition |
| March 25, 2013 | Notebook | California Sea Lion | Santa Barbara Co., | Pup | Female | 11.5 | malnutrition |
| March 25, 2013 | Sharp Scissors | California Sea Lion | Santa Barbara Co., | Pup | Male | 12.5 | malnutrition |
| March 25, 2013 | Domo | Northern Elephant Seal | San Mateo Co., Pillar Point Harbor | Weaner | Female | 41.0 | malnutrition |
| March 25, 2013 | Binder | California Sea Lion | Santa Barbara Co., | Pup | Female | 10.5 | malnutrition |
| March 25, 2013 | Chalk | California Sea Lion | Santa Barbara Co., | Pup | Female | 10.0 | malnutrition, pneumonia |
| March 25, 2013 | Projector | California Sea Lion | Santa Barbara Co., | Pup | Male | 12.5 | malnutrition |
| March 25, 2013 | Zola | Northern Elephant Seal | San Mateo Co., Montara State Beach | Weaner | Male | 43.5 | malnutrition |
| March 25, 2013 | Clipboard | California Sea Lion | Santa Barbara Co., | Pup | Male | 12.5 | malnutrition |
| March 25, 2013 | Paste | California Sea Lion | Santa Barbara Co., | Pup | Female | 12.5 | malnutrition |
| March 23, 2013 | Higgins | Northern Elephant Seal | San Luis Obispo Co., Dog Beach | Weaner | Female | 37 | malnutrition, pneumonia |
| March 22, 2013 | Malibu | Northern Elephant Seal | Marin Co., South Beach | Weaner | Male | 36.5 | malnutrition |
| March 22, 2013 | Stance | Northern Elephant Seal | San Mateo Co., El Granada Beach (Surfers Beach) | Weaner | Male | 44.5 | malnutrition |
| March 22, 2013 | Maritess | Northern Elephant Seal | Mendocino Co., Anchor Bay Beach (Fish Rock Beach) | Weaner | Female | 36.5 | malnutrition |
| March 21, 2013 | Sophomore Zeus | Northern Elephant Seal | Orange Co., | Weaner | Male | 44.5 | malnutrition |
| March 21, 2013 | Hankster | Northern Elephant Seal | San Mateo Co., Francis Beach | Weaner | Male | 32.5 | malnutrition |
| March 21, 2013 | Teacher's Pet | Pacific Harbor Seal | Los Angeles Co., | Weaner | Female | 16.1 | maternal separation |
| March 20, 2013 | Mervin | California Sea Lion | Santa Cruz Co., Pleasure Point Beach | Pup | Female | 11 | malnutrition, pneumonia |
| March 20, 2013 | Mooney | Northern Elephant Seal | San Luis Obispo Co., San Simeon State Beach | Weaner | Female | 33.0 | malnutrition |
| March 20, 2013 | Grigio | California Sea Lion | San Luis Obispo Co., Oceano Dunes (Between Post 7 & 8) | Pup | Female | 11 | malnutrition, pneumonia |
| March 19, 2013 | Main St. | California Sea Lion | San Luis Obispo Co., | Pup | Male | 13.0 | bad location, malnutrition |
| March 19, 2013 | Presto | Northern Elephant Seal | San Luis Obispo Co., Cayucos State Beach | Weaner | Male | 37.5 | malnutrition |
| March 18, 2013 | Riedel | California Sea Lion | San Luis Obispo Co., Morro Bay Harbor | Pup | Male | 15.5 | malnutrition, trauma |
| March 17, 2013 | Madness | Northern Elephant Seal | Marin Co., Stinson Beach | Weaner | Male | 37 | malnutrition |
| March 17, 2013 | Little Nala | California Sea Lion | Monterey Co., Coast Guard Jetty | Yearling | Male | 21.5 | malnutrition, abscess |
| March 12, 2013 | Sota | Pacific Harbor Seal | Monterey Co., Moss Landing Beach | Pup | Female | 6.1 | maternal separation |
| March 11, 2013 | Crusher | California Sea Lion | Monterey Co., Moss Landing Beach | Yearling | Male | 17.5 | malnutrition |
| March 11, 2013 | Uno | Pacific Harbor Seal | San Luis Obispo Co., Shamel County Park | Pup | Female | 6.8 | malnutrition |
| February 25, 2013 | Bumblebee | Pacific Harbor Seal | Monterey Co., Lover's Point | Pup | Female | 7 | malnutrition, maternal separation |
| January 28, 2013 | Fortissima | Northern Elephant Seal | Marin Co., RCA Beach | Pup | Female | 38.0 | malnutrition, trauma |










