- 2026 Patients
Current / Released / Deceased Patients
Current Patient Count
-
15Sea Lions
-
3Hawaiian Monk Seals
-
2Elephant Seals
-
1Fur Seals
-
Harbor Seals
-
Sea Otters
| Admit Date | Name | Species | Stranding Location | Age | Sex | Admit Weight | Diagnosis |
|---|---|---|---|---|---|---|---|
| 03/31/2026 | Machisma | California Sea Lion | Shamel Park Beach - Cambria, San Luis Obispo | ||||
| 03/30/2026 | Starrock | California Sea Lion | Oceano Dunes - Between Post 2 & 3 - Oceano, San Luis Obispo | ||||
| 03/29/2026 | Cayacoco | California Sea Lion | Morro Strand State Beach - Sand Dollars - Cayucos, San Luis Obispo | 69.00 kg | |||
| 03/28/2026 | Wildchild | California Sea Lion | Morro Rock Beach - Morro Bay, San Luis Obispo | Adult | Female | 83.50 kg | Encephalopathy, Domoic acid toxicosis |
| 03/28/2026 | Sunset | California Sea Lion | Oceano Dunes - W. Grand Avenue - North - Oceano, San Luis Obispo | Adult | Female | 82.00 kg | Encephalopathy, Domoic acid toxicosis |
| 03/28/2026 | Rabababa | Northern Elephant Seal | Oceano Dunes - Between Post 3 & 4 - Oceano, San Luis Obispo | 35.50 kg | |||
| 03/24/2026 | Bordeaux | California Sea Lion | Sunnyvale - Sunnyvale, Santa Clara | Pup | Male | 18.50 kg | Malnutrition, Maternal separation, Abnormal behavior, Trauma - unknown |
| 03/24/2026 | Hudson | California Sea Lion | 17 Mile Drive (Ocean Road) - Pebble Beach, Monterey | Pup | Female | 16.50 kg | Malnutrition, Maternal separation, Pneumonia |
| 03/16/2026 | Mosstower | California Sea Lion | Moss Landing Power Plant - Moss Landing, Monterey | Pup | Male | 17.50 kg | Malnutrition, Maternal separation |
| 02/25/2026 | Orion | California Sea Lion | West Cliff Drive Coastline - Woodrow Avenue - Santa Cruz, Santa Cruz | Pup | Female | 15.00 kg | Malnutrition, Maternal separation, Pneumonia, Dermatopathy, Oil |
| 02/25/2026 | Eggroll | California Sea Lion | Moss Landing State Beach - North End - Moss Landing, Monterey | Pup | Male | 17.00 kg | Malnutrition, Maternal separation, Oil |
| 02/21/2026 | Puffin | California Sea Lion | Pajaro Dunes - Puffin Lane - Watsonville, Santa Cruz | Pup | Female | 18.50 kg | Malnutrition, Maternal separation |
| 02/21/2026 | Tompkins | California Sea Lion | Goat Rock Beach - South - Jenner, Sonoma | Pup | Male | 15.00 kg | Malnutrition, Maternal separation, Pneumonia, Abscess, Dermatopathy, Oil |
| 02/18/2026 | Drumstick (restrand) | California Sea Lion | Bodega Marine Laboratory - Bodega Bay, Sonoma | Pup | Male | 19.50 kg | Malnutrition, Maternal separation |
| 02/18/2026 | Bampton | Northern Elephant Seal | Cappuccino Cove - San Simeon, San Luis Obispo | Pup | Male | 49.50 kg | Malnutrition |
| 02/05/2026 | Fumble | Guadalupe Fur Seal | Sharp Park Beach (South) - Pacifica, San Mateo | Pup | Female | 5.44 kg | Malnutrition, Maternal separation |
| 12/26/2025 | Elfonshelf | California Sea Lion | Shamel Park Beach - Cambria, San Luis Obispo | Pup | Male | 15.00 kg | Malnutrition, Maternal separation, Anemia, Pneumonia |
| 12/24/2025 | Westley | Steller Sea Lion | Unalaska Bay - Dutch Harbor, Aleutian Islands | Pup | Male | 50.00 kg | Malnutrition, Maternal separation |
| 11/21/2025 | RU72 | Hawaiian Monk Seal | Keokea Beach Park - Kapaau, Hawai'i | Pup | Female | 17.50 kg | Malnutrition, Maternal separation |
| 10/12/2025 | RT62 | Hawaiian Monk Seal | Sandy Beach - Honolulu, Honolulu | Juvenile | Female | 46.50 kg | Malnutrition, Anemia, Abscess, Gastropathy, Encephalopathy |
| 07/12/2025 | RU99 | Hawaiian Monk Seal | Sandy Beach - Moloka'i, Maui | Pup | Male | 24.00 kg | Malnutrition, Maternal separation, Dermatopathy |
| Release Date | Name | Species | Stranding Location | Age | Sex | Admit Weight | Diagnosis |
|---|---|---|---|---|---|---|---|
| 03/20/2026 | Babymac | California Sea Lion | Mountain View - Mountain View, Santa Clara | Pup | Male | 13.00 kg | Malnutrition, Maternal separation, Enteropathy |
| 03/20/2026 | Rockking | California Sea Lion | Point Pinos (Asilomar Coastal Trail - North) - Pacific Grove, Monterey | Pup | Male | 13.50 kg | Malnutrition, Maternal separation, Pneumonia, Dermatopathy |
| 03/20/2026 | Jetsen | California Sea Lion | Seabright Beach Jetty - Santa Cruz, Santa Cruz | Pup | Male | 19.50 kg | Malnutrition, Maternal separation |
| 03/04/2026 | Vandyke | California Sea Lion | Leffingwell Landing - Moonstone Beach - Cambria, San Luis Obispo | Pup | Male | 17.50 kg | Malnutrition, Maternal separation, Anemia, Pneumonia, Dental abnormality, Trauma - non-hi (known), Trauma - unknown |
| 03/04/2026 | Chaser | California Sea Lion | Asilomar Beach - South Rocks - Pebble Beach, Monterey | Pup | Male | 16.00 kg | Malnutrition, Maternal separation |
| 03/04/2026 | Fuzzball | California Sea Lion | Morro Rock - Morro Bay, San Luis Obispo | Pup | Female | 16.00 kg | Malnutrition, Maternal separation |
| 02/26/2026 | Bob | Northern Elephant Seal | Avila Beach - Avila Beach, San Luis Obispo | Juvenile | Male | 143.00 kg | Malnutrition, Ocular abnormality |
| 02/18/2026 | Champs | California Sea Lion | Morro Bay Harbor North T Pier - Morro Bay, San Luis Obispo | Juvenile | Male | 78.00 kg | Malnutrition, Leptospirosis, Trauma - unknown |
| 02/18/2026 | Bond | California Sea Lion | Breakwater Cove Marina - Monterey, Monterey | Juvenile | Male | 47.00 kg | Malnutrition, Dermatopathy, Osteopathy, Trauma - hi |
| 02/04/2026 | Rex | California Sea Lion | Harford Pier Docks - Avila Beach, San Luis Obispo | Pup | Male | 19.00 kg | Malnutrition, Maternal separation, Pneumonia, Trauma - unknown |
| 02/04/2026 | Rocketman | California Sea Lion | Marina State Beach (Reservation Rd) - Marina, Monterey | Pup | Female | 14.00 kg | Malnutrition, Maternal separation, Pneumonia |
| 02/04/2026 | Meatloaf | California Sea Lion | Pomponio State Beach - North Cove - San Gregorio, San Mateo | Pup | Female | 13.50 kg | Malnutrition, Maternal separation, Pneumonia, Abscess |
| 02/04/2026 | Bouldering | California Sea Lion | Morro Rock - Morro Bay, San Luis Obispo | Pup | Female | 15.50 kg | Malnutrition, Maternal separation, Anemia, Trauma - unknown |
| 02/04/2026 | Parkie | California Sea Lion | North of Shorebirds - Watsonville, Santa Cruz | Pup | Female | 14.50 kg | Malnutrition, Maternal separation, Enteropathy |
| 01/23/2026 | Bucatini (restrand) | California Sea Lion | Burlingame - Burlingame, San Mateo | Juvenile | Male | 66.50 kg | Malnutrition |
| Deceased Date | Name | Species | Stranding Location | Age | Sex | Admit Weight | Cause of death |
|---|---|---|---|---|---|---|---|
| 03/27/2026 | Grit | California Sea Lion | Morro Rock South Beach - Morro Bay, San Luis Obispo | Adult | Female | ||
| 03/24/2026 | Niles | California Sea Lion | Sand Dollar Beach - Watsonville, Santa Cruz | Pup | Female | 14.00 kg | Euthanasia, Encephalopathy, Domoic acid toxicosis |
| 03/24/2026 | Plovegirl | California Sea Lion | Oceano Dunes - Post 4 - Oceano, San Luis Obispo | Adult | Female | ||
| 03/24/2026 | Hazmia | California Sea Lion | Monterey Peninsula Yacht Club Dock - Monterey, Monterey | Pup | Male | 19.50 kg | |
| 03/18/2026 | Sandran | California Sea Lion | Morro Rock Shoreline - Morro Bay, San Luis Obispo | Yearling | Male | Malnutrition | |
| 03/16/2026 | Affogato | California Sea Lion | Cayucos Beach - North - Cayucos, San Luis Obispo | Adult | Female | 65.00 kg | Euthanasia, Leptospirosis, Nephropathy, Encephalopathy, Domoic acid toxicosis |
| 03/15/2026 | Freddy | California Sea Lion | Morro Rock Beach - Morro Bay, San Luis Obispo | Pup | Female | Malnutrition | |
| 03/15/2026 | BL-64512 | Northern Elephant Seal | Año Nuevo Island (Ano Nuevo State Reserve) - Pescadero, San Mateo | Pup | |||
| 03/11/2026 | Wheezy | California Sea Lion | Ocean View Boulevard Coastline - Pacific Grove, Monterey | Yearling | Male | Malnutrition, Euthanasia | |
| 03/05/2026 | Quicksand | California Sea Lion | Corcoran Lagoon - Santa Cruz, Santa Cruz | Pup | Female | 18.00 kg | Malnutrition, Hepatopathy, Enteropathy, Euthanasia |
| 03/02/2026 | Francine | California Sea Lion | Monterey Peninsula Yacht Club Dock - Monterey, Monterey | Yearling | Male | 33.00 kg | Euthanasia, Trauma - non-hi (known) |
| 03/02/2026 | Trumpet | Southern Sea Otter | Pismo State Beach - North Beach Campground - Pismo Beach, San Luis Obispo | ||||
| 02/22/2026 | Ano-Es-5 | Northern Elephant Seal | Año Nuevo Island (Ano Nuevo State Reserve) - Pescadero, San Mateo | ||||
| 02/19/2026 | Seaspray | Southern Sea Otter | South of Pismo Pier - Pismo Beach, San Luis Obispo | ||||
| 02/18/2026 | Hawaiian Monk Seal | Moʻomomi - Kualapuu, Maui | Adult | Male | 71.50 kg | Unknown | |
| 02/18/2026 | Milano | Southern Sea Otter | South of Pismo Pier - Pismo Beach, San Luis Obispo | ||||
| 02/18/2026 | Ilya | California Sea Lion | Morro Strand State Beach - Morro Bay, San Luis Obispo | Juvenile | Male | Euthanasia, Trauma - non-hi (known) | |
| 02/17/2026 | Engaged | Northern Elephant Seal | Little Pico Creek Beach - San Simeon, San Luis Obispo | Pup | Male | 77.50 kg | Pneumonia, Unknown, Nephropathy, Encephalopathy, Omphalitis, Myopathy, Cardiac abnormality |
| 02/15/2026 | Note | Southern Sea Otter | San Simeon Cove - San Simeon, San Luis Obispo | ||||
| 02/14/2026 | Amias | Southern Sea Otter | Morro Strand State Beach - Cloisters - Morro Bay, San Luis Obispo | ||||
| 02/13/2026 | Galentine | Northern Elephant Seal | Roosevelt Beach - Half Moon Bay, San Mateo | Pup | Female | Pneumonia, Encephalopathy, Myopathy | |
| 02/13/2026 | Leisure | California Sea Lion | Agassiz Beach - Hopkins Marine Station - Pacific Grove, Monterey | Adult | Female | Ocular abnormality, Nephropathy, Encephalopathy | |
| 02/10/2026 | Scramblr | California Sea Lion | East Cliff Drive Coastline - Santa Cruz, Santa Cruz | Juvenile | Female | 42.00 kg | Ocular abnormality, Hepatopathy, Euthanasia, Domoic acid toxicosis |
| 02/09/2026 | Curvo | Southern Sea Otter | Point Pinos (West Side) - Pacific Grove, Monterey | Adult | Male | 18.00 kg | Euthanasia, Septicemia, Trauma - unknown |
| 02/04/2026 | Ventama | Southern Sea Otter | Pismo State Beach - North - Pismo Beach, San Luis Obispo | Male | |||
| 02/02/2026 | Badger | California Sea Lion | Quarry Cove - Los Osos, San Luis Obispo | Adult | Female | 47.50 kg | Malnutrition, Pneumonia, Abscess, Euthanasia, Leptospirosis, Nephropathy |
| 02/02/2026 | Selkie | California Sea Lion | Morro Rock South Beach - Morro Bay, San Luis Obispo | Adult | Female | Leptospirosis, Nephropathy | |
| 01/29/2026 | Tooter | California Sea Lion | Sacramento River Delta - Sacramento, Sacramento | Subadult | Male | 162.50 kg | Ocular abnormality, Euthanasia, Trauma - hi |
| 01/27/2026 | Bristle | Southern Sea Otter | Hearst Memorial State Beach - South - San Simeon, San Luis Obispo | Pup | Male | Malnutrition, Enteropathy, Euthanasia, Prolapse | |
| 01/25/2026 | Stolen | California Sea Lion | Green Gables Inn (Berwick Park) - Rookery - Pacific Grove, Monterey | Pup | Female | Malnutrition, Euthanasia, Osteopathy, Trauma - hi | |
| 01/24/2026 | Dainty | California Sea Lion | Sunset State Beach - South Campground - Watsonville, Santa Cruz | Subadult | Male | Euthanasia, Leptospirosis, Nephropathy, Trauma - non-hi (known) | |
| 01/24/2026 | Grontay | Northern Fur Seal | Cowell Beach - Santa Cruz, Santa Cruz | Adult | Female | Malnutrition, Euthanasia | |
| 01/21/2026 | Pursuit | California Sea Lion | Breakwater Cove Marina - Monterey, Monterey | Juvenile | Male | Pneumonia, Hepatopathy, Euthanasia, Leptospirosis, Nephropathy | |
| 01/20/2026 | Nightshift | California Sea Lion | South of Estero Bluffs Creek Beach - Cayucos, San Luis Obispo | Juvenile | Male | 51.50 kg | Hepatopathy, Enteropathy, Euthanasia, Encephalopathy |
| 01/13/2026 | Origin | California Sea Lion | South Palisades Park Beach - South - Pismo Beach, San Luis Obispo | Juvenile | Male | Hepatopathy, Euthanasia, Leptospirosis, Nephropathy, Encephalopathy | |
| 01/13/2026 | Scooby | Southern Sea Otter | South of Seascape - Aptos, Santa Cruz | ||||
| 01/02/2026 | Cowboyjoe | California Sea Lion | Santa Cruz Wharf - Santa Cruz, Santa Cruz | Pup | Male | 18.00 kg | Unknown |
Yes, I want to save a life!
Yes, I want to save a life!
You’ll be giving sick and injured animals the best possible care at the Center’s state-of-the-art hospital. With your gift today, you are giving a patient a second chance at life in the wild.